Here is a summary of how the cold weather affected our fruit trees at our property at Julatten, 1200 ft above sea level, north of Cairns (about 16.5°S).
In June 1982, the temperature reached its lowest at 0°C on the grass on the flats where there was a slight frost, and 2°C on the grass on the higher ground near the house. We had nearly two weeks of exceptional cold weather, averaging around 6°C air temperature in the house in the early morning till around 7.30am. This was the coldest winter we have experienced in the seven years we have lived at Julatten. An old resident at Julatten told me it was the coldest winter he had experienced in 24 years in Julatten.
Common Name Of Tree | Comment | Approx. Age | Approx. Height |
Jaboticaba | no ill effect from cold | 3 years | 2½ ft |
Pitomba | no ill effect from cold | 3 years | 2½ ft |
Sugar Apple | no ill effect from cold, starts to drop leaves, normal for the time of year | 7 years | 10 ft |
Cedar Bay Cherry | no ill effect from cold | 3 years | 2 ft |
Soncoya | no ill effect from cold | 3 years | 15 ft |
Ross Sapote | no ill effect from cold | 2½ years | 6 ft |
Grafted African Pride | no ill effect from cold dropped leaves, same as sugar apple | 4 years | 8 ft |
Grafted mangoes | no ill effect from cold | 1 year | 2 ft |
Grafted avocadoes | no ill effect from cold | 3 years | 8 ft |
Fig Cutting | no ill effect from cold | 1 year | 1 ft |
Dwarf Mulberry cutting | no ill effect from cold | 1 year | 1 ft |
Miracle fruit | dropped some mature leaves and some flowers | 3 years | 1½ ft |
Star Apple | no ill effect from cold | 5 years | 15 ft |
Aqua Cherry | no ill effect from cold | 3 years | 12 ft |
Purple Mangosteen | dropped mature leaves, burnt new growth, some tips dead | 4 years | 3 ft |
Strawberry Guava | no ill effect from cold | 4 years | 7 ft |
Singarpore Guava | no ill effect from cold | 3 years | 5 ft |
Malay Apple | dropped old matured leaves | 4 years | 12 ft |
Lychee | no ill effect from cold | 6 years | 18 ft |
Grafted sapodilla | no ill effect from cold | 2 years | 6 ft |
Rollinia | slight brown markings on leaves, mature fruit split on 1 tree, small fruit turned black | 4 years | 20 ft |
Olosapo | no ill effect from cold | 3 years | 6 ft |
Barbados Cherry | no ill effect from cold | 3 years | 6 ft |
Uvilla (Amazon Tree Grape) | dropped large mature leaves | 3 years | 20 ft |
Abiu | no ill effect at all, shot new growth | 4 years | 18 ft |
Kwai Muk | no ill effect from cold | 4 years | 10 ft |
Butia Palms | no ill effect from cold | 6 years | 10 ft |
White Sapote | no ill effect from cold (flowering and small fruit) | 4 years | 20 ft |
Carambola | no ill effect from cold | 4 years | 15 ft |
South American Sapote | dropped mature leaves | 4 years | 15 ft |
Young South American Sapote | some died, others, leaves and tips dead, might shoot from bottom | 1½-2½ years | 2-8 ft |
Madrono | no ill effect from cold | 3½ years | 5 ft |
Nance | slight brown on leaves, otherwise OK | 4 years | 16 ft |
Dovyalis | no ill effect from cold | 4 years | 6 ft |
Yellow Mombin | no ill effect from cold | 4 years | 20 ft |
Champadek | suffering, dropped all leaves, some tips and branches dead | 4 years | 10 ft |
Jak fruit | no ill effect from cold | 4 years | 20 ft |
Green Sapote | dropped some mature leaves, but otherwise thriving well | 2½ years | 6 ft |
Other Guavas | no ill effect from cold | 3 years | 6 ft |
Bael Fruit | no ill effect from cold | 5 years | 16 ft |
Grumichama | no ill effect from cold, buds galore | 3½ years | 7 ft |
Black Sapote | no ill effect from cold | 5 years | 20 ft |
Mamey Sapote | dropped some mature leaves, but otherwise no ill effect | 3½ years | 14 ft |
Duku Langsat | dropped few mature leaves but otherwise no ill effect | 3 years | 7 ft |
Bacupari | no ill effect, new growth | ||
Charichuela | no ill effect from cold | 3 years | 1½ ft |
Mamey americana | slight yellowing on new growth, otherwise no ill effect | 4 years | 12 ft |
Marang | sad, but this one is dead, all leaves still attached to tree, branches dead, trunk dead, growth tips dead. | 4 years | 12 ft |
Mocambo | leaves still attached to tree, but stone cold dead | 2½ years | 6 ft |
Durian | dropped all leaves, tips dead, looks like they are dead | 2½ years | 4 ft |
Cherapu | some brown on mature leaves, otherwise fine | ½ year | ½ ft |
Mabolo | no ill effect from cold | 4 years | 12 ft |
Citrus | no ill effect from cold | 7 years | 12 ft |
Inga | no ill effect from cold | 4 years | 20 ft |
Sweet Manilla bean | no ill effect from cold | 2½ years | 4 ft |
Persimmon | can't really tell, always looks like a dead stick at this time of year | 4 years | 4 ft |
Spondias | dropped all leaves, normal for this time of year | 6 years | 25 ft |
Yellow Sapote | slight browning on some mature leaves, otherwise no ill effect | 3 years | 10 ft |
Stevens Rambutan | dropped some mature leaves but otherwise thriving well | 5 years | 10 ft |
Grafted Rambutans | Chompoo, new tips dead, most leaves still intact | ½ year | 1 ft |
R170, Stone cold dead | ½ year | 1 ft | |
Rongrien, brown on mature leaves, tips dead, but otherwise will shoot | ½ year | 1 ft | |
Peach Palm | no ill effect from cold | 4 years | 18 ft |
Cherry Rio Grande | no ill effect from cold | 6 years | 15 ft |
Wampi | no ill effect from cold | 7 years | 15 ft |
Soursop | dropped most mature leaves but normally does this at this time | 7 years | 18 ft |
Brazilian Cherry | no ill effect from cold | 7 years | 9 ft |
Queensland nut, grafted | no ill effect from cold | 6 years | 14 ft |
Tropical Peach | no ill effect from cold | 6 years | 14 ft |
Capulin | no ill effect from cold | 2½ years | 15 ft |
Santol | no ill effect from cold | 4 years | 18 ft |
DATE: November 1982
* * * * * * * * * * * * *