A B C | - - - | Available in many nurseries Occasionally found in nurseries Rare, usually not available in nurseries | E H D F M S | - - - - - - | Evergreen Semi-deciduous Deciduous Fast growing Medium growing Slow growing | 3 2 1 0 | - - - - | Good Moderate Poor None | This comprehensive guide was compiled by Ian Wilson and Geoff Parker from a list which originated in Florida, U.S.A. |
SCIENTIFIC NAME | COMMON NAME | NATIVE AREA | TYPE SIZE | FRUITS | USES | NOTES | |||||||||
Actinidia chinensis | Chinese gooseberry, Yangtao, Kiwi | China | Vine, large | med. ovoid brown, hairy, sweet greeen flesh | fresh, preserves, cooking | D | F | 2 | 1 | 3 | 2 | 1 | Seeds, Grafting | - | Best adapted to cool subtropical or warm temperate climate |
Aegle marmelos | Bael Fruit | India, Ceylon | tree, medium | large, hard-shelled | fresh | E | S | 2 | 1 | 2 | 2 | 1 | Seeds | C | |
Anacardium occidentale | Cashew | W.Indies,Tropical America | tree medium | large apple-like fleshy part, nut | fresh drink, preserves, wine, nuts roasted | H | S | 2 | 1 | 1 | 3 | 2 | seeds, grafting | C | difficult to grow in limestone soils |
Ananas comosus | Pineapple | Tropical America | herb | Large, yellow-orange, juicy, sub-acid | fresh, canned, juice, etc. | E | F | 2 | 1 | 1 | 2 | 1 | ratoons, suckers, slips, crown | B | |
Annona cherimola | Cherimoya | Peru, Ecuador | tree, small | large, sweet | fresh | D | S | 1 | 1 | 3 | 2 | 1 | grafting, seeds | - | |
Annona diversifolia | Ilama | Mexico C.A. | tree, small | large pink or white | fresh, ice cream | D | M | 1 | 1 | 2 | 2 | 1 | seeds, grafting | C | fruit excellent but shy bearer |
Annona glabra | Pond Apple | Tropical America, S. Florida | tree, small, medium | large, yellow, barely edible | D | M | 2 | 2 | 2 | 1 | 2 | seeds | C | rootstock for other annonas | |
Annona montana | Mountain Soursop | West Indies | tree, small | large, yellow, poor flavour | drink | D | F | 1 | 1 | 1 | 2 | 2 | seeds | C | |
Annona muricata | Soursop, Guanabana | Tropical America | tree, small | large, green, soft spines | drink, ice cream | D | F | 1 | 1 | 2 | 2 | 1 | seeds, grafting | B | |
Annona purpurea | Soncoya | Mexico | tree, small | large, brown, orange aromatic pulp | fresh | D | F | 1 | ? | 1 | 3 | 1 | seeds | C | |
Annona reticulata | Custard Apple, Bullock's Heart | Tropical America | tree, small | large, almost smooth, poor quality | fresh | D | F | 1 | 1 | 2 | 2 | 1 | seeds | C | |
Annona squamosa | sugar apple, sweetsop | Tropical America | tree, small | large, heart-shaped, segmented white, creamy pulp | fresh, ice cream | D | F | 1 | 1 | 1 | 1 | 1 | grafting, seeds | A | |
Annona squamosa X A. cherimola | Atemoya | Tropical America | tree, small | large, smooth to segmented, sweet | fresh, drink, ice cream | D | F | 1 | 1 | 1 | 1 | 1 | Grafting | B | |
Antidesma bunius | Bignay | Malaysia, W. Australia | tree, small to medium | small, long currant-like clusters, male and female | jelly, juice, wine | E | F | 2 | 2 | 1 | 2 | 1 | airlayers, grafting, seeds | C | An excellent juice fruit, tree attractive when in fruit |
Antidesma dallachyanum | Herbert River Cherry | Australia | tree, small to medium | As above but fruits larger | jelly, juice, wine | E | M | 2 | 2 | 1 | 2 | 1 | airlayers, grafting, seeds | C | An excellent juice fruit, tree attractive when in fruit |
Artocarpus communis | Breadfruit | Java, other islands | tree, large | large, round green, seedless | baked, boiled, roasted | E | F | 2 | 2 | 0 | 1 | 1 | roots, cuttings | C | requires tropical climate |
Artocarpus hypargyraea | Kwai Muk | South China | tree, small | small, round, yellow | fresh | E | S | 2 | 1 | 1 | 2 | 1 | seeds | C | good ornamental, slow to fruit |
Artocarpus heterophyllus | Jakfruit | India, Malaya | tree, large | v. large elongated, segmented, green to yellow | fresh, cooked, dried, seeds, roasted | E | s | 2 | 2 | 1 | 1 | 1 | seeds, grafting | A | hardier than the breadfruit |
Averrhoa bilimbi | Bilimbi, pickle fruit | Malayan region | tree, small | medium pickle-like greenish-yellow | pickles, preserves | E | S | 2 | 1 | 1 | 1 | 1 | seeds | C | |
Averrhoa carambola | Carambola, Star Fruit | Malayan region | tree, medium | large, yellow-orange, 5-ribbed | fresh, jelly, juice, preserves | E | S | 3 | 1 | 2 | 1 | 1 | grafting, seeds | A | handsome tree, desirable dooryard fruit. Commercial |
SCIENTIFIC NAME | COMMON NAME | NATIVE AREA | TYPE SIZE | FRUITS | USES | NOTES | |||||||||
Baccaurea dulcis | Rambai | S.E. Asia | tree, medium | small, yellowish in long clusters, flesh whitish, sweet | fresh | E | M | ? | ? | 1 | ? | ? | seeds | C | |
Bactris gasipaes | Peach palm, Pejibaye | Central and S. America | palm, medium | med. ovoid with yellow oily flesh | cooked, preserves | E | M | 3 | ? | 1 | 2 | ? | seeds | B | cold sensitive |
Blighia sapida | Akee, Vegetable Brain | West Africa | tree, medium | large, yellow-red, black seeds, edible aril | aril fried, fresh | E | F | 1 | 2 | 1 | 2 | 1 | seeds | C | |
Borojoa patinoi | Borojo | Colombia | tree, small | med. spherical, dark brown pulp, many small seeds | fresh | E | S | 2 | 2 | 1 | ? | ? | seeds | C | |
Bouea macrophylla | Maprang | S.E. Asia | tree, medium | small, oval, one large seed, acidulous pulp | fresh, cooked, preserves | E | M | 1 | 2 | 1 | 2 | ? | seeds, grafting | C | desirable dooryard fruit |
Brosimum alicastrum | Maya Breadnut | Central America | tree, medium to large | small, orange, thin pulp, large starchy seed | seed cooked | E | F | 2 | 2 | 2 | 3 | ? | seeds | C | grows well in limestone soils, good ornamental and shade tree |
Butia capitata | Jelly Palm | Brazil | palm, medium | large, yellow, in clusters | jelly, fresh | E | F | 3 | 2 | 3 | 3 | 1 | seeds | C | very cold-hardy palm |
Byrsonima crassifolia | Nance | Central America | tree, medium | small, sweet, aromatic, yellow | fresh | E | F | 2 | 1 | 1 | 2 | 1 | seeds | C | |
Calocarpum viride | Green Sapote | Central America | tree, large | large, green | fresh | E | S | 2 | 1 | 1 | 2 | 1 | seeds | C | |
Carica papaya | Papaya | Tropical America | tall, herb | large, yellow melon-like | fresh, juice | E | F | 1 | 0 | 1 | 1 | 1 | seeds, grafting | B | |
Carissa carandas | Karanda | India | shrub | small, acid, purplish-black | juice, jelly | E | M | 3 | 2 | 2 | 2 | 1 | seeds, airlayers, cuttings | C | thorny |
Carissa grandiflora | Carissa, Natal plum | S. Africa | shrub | medium size, red, milky juice | fresh, salads, sauce, juice | E | F | 3 | 3 | 2 | 2 | 1 | seeds, airlayers, cuttings | A | thorny, thornless selections good for hedges, ornamental |
Casimiroa edulis | White sapote, Matasano | Mexico, C. America | tree, medium | large, custard-like, sweet. yellowish | fresh | D | F | 2 | 1 | 3 | 2 | 1 | grafting, seeds | B | |
Casimiroa tetrameria | Wooly-leaved white sapote | Mexico, C. America | tree, medium | large, yellowish, custard-like sweet | fresh | D | F | 2 | 1 | 3 | 2 | 1 | grafting, seeds | C | |
Cecropia peltata | Cecropia | Central and S. America | tree, medium | cylindrical, hollow, soft, sweet flesh, many small seeds | fresh | E | F | 2 | 2 | 2 | 2 | 2 | seeds | C | fast-growing, cold-sensitive, much variation of fruit quality |
Ceratonia siliqua | Carob, St John's Bread | Mediterranean region | tree, large | large pod | flour, syrup | E | F | 3 | 2 | 3 | 3 | 1 | seeds, grafting | C | grows better in dry climate |
Cereus spp. | Pitaya | Central America | vine, large | med. oval, pink or yellow, pulp red or white, many small seeds | fresh | D | F | 2 | 2 | 3 | 3 | 2 | cuttings | B | large flowers open at night, may need hand pollination, easy to grow |
Chrysobalanus icaco | Coco plum | S. Florida, W. Indies | shrub | smooth, white or purple, cotton-like pulp | fresh, jellies, preserves | E | S | 3 | 3 | 1 | 2 | 3 | seeds | B | grown as an ornamental |
Chrysophyllum caimito | Star Apple | tropical America | tree, large | large, purple, gold, green | fresh | E | S | 2 | 1 | 1 | 2 | 1 | seeds, cuttings, grafting | A | |
Citrus aurantifolia | Key, Mexican or W. Indian lime | S. Asia | tree, small | small to med. yellow when mature, very sour, aromatic | juice, pie | E | M | 2 | 1 | 1 | 2 | 0 | budding, airlayers, seeds, cuttings | A | for home planting |
SCIENTIFIC NAME | COMMON NAME | NATIVE AREA | TYPE SIZE | FRUITS | USES | NOTES | |||||||||
Citrus aurantium | sour or Seville orange | S. Asia | tree, medium | large, sour | juice, marmalade | E | F | 2 | 1 | 3 | 1 | 2 | seeds, airlayers, cuttings | B | used as rootstock for other citrus |
Citrus grandis | Pummelo | S. Asia | tree, medium | v. large, thick skin pink or yellow flesh | fresh, peel candied | E | F | 2 | 2 | 2 | 1 | 1 | budding | A | commercial and home planting |
Citrus latifolia | Tahiti or Persian Lime | unknown | tree, small | med. green, v. sour, aromatic | juice, processed products | E | F | 1 | 1 | 1 | 1 | 0 | budding, airlayers, cuttings | A | commercial and home planting |
Citrus limon | Lemon | S. Asia | tree, small | small to large, some rough skin, sour | juice, flavouring | E | F | 1 | 1 | 2 | 1 | 0 | budding, airlayers, cuttings | A | |
Citrus madurensis | Calamondin | Philippines | tree, small | small, round orange, sour | juice, preserves, marmalade | E | M | 2 | 1 | 3 | 1 | 0 | budding | B | popular |
Citrus nobilis | King orange | S.E. Asia | tree, medium | large, rough skin | juice, fresh | E | M | 2 | 1 | 3 | 1 | 0 | budding | B | |
Citrus paradisi | Grapefruit | W. Indies | tree, medium to large | large, yellow, subacid | fresh, juice | E | F | 2 | 1 | 3 | 1 | 0 | budding | A | commercial and home planting |
Citrus reticulata | Tangerine, Mandarin, Orange | S. Asia | tree, small to medium | round, sweet, loose-skinned | fresh, juice, rootstock | E | M | 2 | 2 | 3 | 2 | 2 | budding, seeds | A | commercial and home planting |
Citrus reticulata X C. sinensis | Tangelo | Florida, W. Indies | tree, medium | large, sweet, juicy | fresh, juice | E | F | 2 | 1 | 2 | 1 | 0 | budding | A | commercial and home planting |
Citrus reticulata X C. sinensis | Tangors | Florida, W. Indies | tree, medium | large, sweet, juicy | fresh, juice | E | M | 2 | 1 | 3 | 1 | 0 | budding | B | commercial and home planting |
Citrus sinensis | Sweet orange | S. Asia | tree, medium | large, sweet, juicy | fresh, juice | E | F | 2 | 1 | 3 | 1 | 0 | budding | A | commercial and home planting |
Clausena lansium | Wampee, Wampi | S. China | tree, small | small, round, yellow-green, aromatic | fresh, juice, jelly | E | F | 2 | 1 | 2 | 2 | 0 | seeds, cuttings, grafting | B | good ornamental |
Coccaloba uvifera | Sea Grape | S. Florida, tropical America | tree, medium to large | Small, purple to white, in clusters | jelly | E | M | 3 | 3 | 1 | 3 | 2 | seeds, airlayers | C | good ornamental |
Cocos nucifera | Coconut | South Pacific | palm, tall | large, fibrous outside | fresh, juice, grated, oil | E | M | 3 | 3 | 1 | 2 | 3 | seeds | A | good ornamental |
Coffea arabica | Coffee | Ethiopia | small tree or shrub | small, red, sweet | beverage from seed | E | S | 1 | 1 | 0 | 1 | 0 | seeds, grafting | B | |
Couepia polyandra | Olosapo | Central America | tree, small | med. elliptical, rough surface, soft flesh, one seed | fresh | E | F | 2 | ? | ? | ? | ? | seeds | A | attractive tree, Easy to grow in warm areas |
Cynometra cauliflora | Namnam | S.E. Asia | tree, small | fleshy pod 2-4 inches long, subacid pulp, one seed | fresh | E | M | 2 | ? | ? | ? | ? | seeds | C | slow-growing |
Cyphomandra betacea | Tree Tomato | Peru | small tree or shrub | medium, tomato-like | fresh, cooked | E | F | 0 | 1 | 1 | 1 | 0 | seeds | C | short-lived plant, susceptible to nematodes |
Dialium indum | Velvet Tamarind | S.E. Asia | tree, large | fleshy pod, black, velvety rind, edible sweet pulp | fresh | E | M | ? | ? | ? | ? | ? | seeds | C | |
Diospyros blancoi (discolor) | Velvet Apple, Mabolo | Philippines | tree, medium | large, covered with reddish-brown hairs | fresh | E | F | 3 | 2 | 1 | 2 | 2 | seeds grafting | C | unusual fruit and foliage, attractive |
SCIENTIFIC NAME | COMMON NAME | NATIVE AREA | TYPE SIZE | FRUITS | USES | NOTES | |||||||||
Diospyros digyna (ebenaster) | Black sapote | Mexico | tree, medium | large, dark green to black, sweet | fresh, desserts | E | F | 3 | 2 | 1 | 2 | 2 | seeds, grafting | B | |
Diospyros kaki | Japanese or Oriental Persimmon | China, Japan | tree, small | large, yellow orange, sweet, seedless | fresh | D | S | 3 | 1 | 3 | 2 | 2 | grafting | C | |
Diospyros virginiana | Persimmon | N. America | tree, medium | small to medium, orange, sweet | fresh | D | M | 3 | 1 | 3 | 3 | 3 | seeds, grafting | C | good rootstock for Japanese Persimmon |
Dovyalis abyssinica | Abyssinian Dovyalis | Ethiopia | shrub, medium, male and female | small, orange tart | fresh, jam | E | M | 2 | 1 | 1 | 2 | 1 | seeds, cuttings | C | great variation in fruit flavour and quality |
Dovyalis caffra | Kei apple | S. Africa | shrub, male and female | medium, yellow tart | fresh, jelly, preserves, sauces | E | S | 3 | 1 | 2 | 2 | 1 | airlayers, seeds | C | very thorny, variable quality |
Dovyalis hebecarpa | Ceylon gooseberry, Kitembilla | Ceylon | shrub, large, male and female | small, dark purple, sour, poor flavour | jelly, juice, preserves | E | F | 3 | 1 | 2 | 3 | 2 | seeds, cuttings | C | vigorous, prolific |
Dovyalis hebecarpa X D. abyssinica | Hybrid Dovyalis | Florida | shrub, large, male and female | med. yellowish-brown, subacid | fresh, juice, jelly | E | F | 3 | 1 | 2 | 3 | 1 | airlayer, cuttings | C | plants vigorous, heavy bearing |
Durio zibethinus | Durian | S.E. Asia | tree, large | large, covered with sharp protuberances, sweet, aromatic | fresh, preserves | E | F | 3 | 1 | 0 | 0 | ? | seeds, grafting | B | grows best in tropical climate |
Eleagnus philippensis | Lingaro | Philippines | scandent shrub, large | small, pale red, sweet | fresh, jelly | E | F | 3 | 2 | 1 | 2 | 2 | seeds, cuttings | C | attractive ornamental |
Fortunella margarita | Oval or Nagami Kumquat | S.E. China | shrub or small tree | small, orange, sour | marmalade, conserve | E | M | 2 | 1 | 3 | 1 | 1 | budding | B | home planting |
Garcinia livingstonei | Imbe | E. Africa | tree, small, male and female | small, round, orange, large seed | fresh | E | S | 3 | 1 | 2 | 3 | 1 | seeds | C | |
Garcinia mangostana | Mangosteen | Indonesia | tree, medium | medium, ovate, soft, white sweet pulp | fresh | E | S | 2 | 1 | 0 | 0 | 2 | seeds | B | |
Garcinia xanthochymus (G. tinctoria) | Gamboge | S.E. Asia | tree, medium | medium, ovate, yellow, acid pulp, 2 large seeds | fresh, preserves | E | S | 3 | ? | 3 | 3 | 2 | seeds | C | attractive ornamental |
Genipa americana | Genip, Marmalade box | S. America | tree, medium | large, green | fresh | E | S | 2 | 1 | 0 | ? | ? | seeds | C | nbsp; |
Hancornia speciosa | Mangaba | Brazil | tree, medium | medium, red, thin skin, sweet flesh, 1 seed | fresh | E | M | ? | ? | ? | ? | ? | seeds | C | |
Harpephyllum caffrum | Kaffir Plum | S. Africa | tree, small | small, thin skin, sweet flesh, 1 large seed | fresh | E | M | ? | ? | ? | 3 | ? | seeds | C | |
Hibiscus sabdariffa | Roselle | Old world tropics | annual herbaceous shrub | calyxes edible, sour | cooked, sauce, dry, tea | F | 1 | 1 | 1 | 2 | 1 | seeds | C | ||
Hovenia dulcis | Chinese raisin | Japan, China | tree, medium | sweet edible pedicel | fresh, dried | D | S | 3 | ? | 3 | 2 | ? | seeds, root cuttings | C | grows best in cool subtropical climate |
Inga spp. | Inga | S.America | tree, medium | large, fleshy pod, sweet pulp | fresh | E | F | ? | ? | 1 | ? | ? | seeds | C | cold sensitive |
Lansium domesticum | Langsat | S.E. Asia | tree, medium | medium, sweet | fresh | E | M | 2 | 1 | 1 | ? | ? | seeds, airlayerin, grafting | C | |
SCIENTIFIC NAME | COMMON NAME | NATIVE AREA | TYPE SIZE | FRUITS | USES | NOTES | |||||||||
Licania platypus | Sunsapote | Central America | tree, large | large, oval, orange,, fibrous, sweet flesh, 1 large seed | fresh | E | F | 2 | ? | 1 | ? | ? | seeds | C | |
Macadamia tetraphylla | Rough-shell Macadamia | Australia | tree, medium | shell very hard, white kernel | fresh, roasted | E | S | 3 | 1 | 2 | 2 | 1 | airlayers, seeds, grafting | A | a delicious nut and attractive tree |
Malpighia glabra | W. Indian or Barbados Cherry, Acerola | West Indies, C. and S. America | shrub | berry, large red, juice sweet or tart | fresh, juice, ice | E | f | 2 | 1 | 1 | 2 | 1 | airlayers, cuttings | B | attractive plant, fruits very high in Vitamin C |
Malus pumila (sylvestris) | Apple | Europe | tree, medium | large, sweet | fresh, canned preserved | D | M | 3 | 1 | 3 | 1 | 1 | grafting | C | does not grow satisfactorily in N. Queensland |
Mammea americana | Mamey apple | W. Indies, S. America | tree, medium to large | large, round, sweet to subacid, brown | fresh, cooked, jam | E | S | 3 | 2 | 0 | 2 | 2 | seeds, grafting | C | |
Mangifera indica | Mango | S.E. Asia | tree, large | medium to large, variable colour, good flavour | fresh, preserved, frozen | E | M | 2 | 1 | 1 | 2 | 2 | grafting, seeds | A | commercial and home planting |
Mangifera odorata | Kuwini | S.E. Asia | tree, large | large, oval, green skin, sweet orange aromatic pulp, 1 seed | fresh | E | M | 2 | 2 | 2 | 2 | 2 | seeds, grafting | C | easy to grow |
Manilkara zapota (Achras zapota) | Sapodilla, Nispero, Chicozapote | Mexico, C. America | tree, medium | large, brown, sweet tan pulp, several flat black seeds | fresh, sherbets | E | S | 3 | 2 | 2 | 3 | 1 | seeds, grafting | B | |
Melicocca bijuga | Spanish lime, Mamoncillo | Tropical America | tree, large, male and female | medium, green, whitish pulp, subacid | fresh | E | S | 3 | 2 | 0 | 3 | 1 | seeds, airlayers | C | |
Monstera deliciosa | Monstera, Ceriman | Mexico and Guatemala | shrub-like vine | long, sweet, aromatic | fresh, salads | E | F | 2 | 2 | 1 | 2 | 1 | cuttings, seeds | B | grown for large unusual leaves and fruit |
Morus spp. | Mulberry | N. temperate zone | tree, medium to large | small, juicy sweet | fresh, pies, preserves | D | F | 2 | 1 | 3 | 3 | 2 | cuttings, grafting | B | |
Muntingia calabura | Capulin, Panama berry, Jamaica cherry | Tropical America | tree, small | small berry, red or yellow, sweet, aromatic | fresh, jam, tarts | E | F | 0 | 1 | 1 | 2 | 1 | seeds, suckers | C | attractive fast-growing shade tree |
Musa hybrids | Banana | Old World Tropics | large herb | large, sweet, yellow | fresh | E | F | 1 | 0 | 1 | 1 | 1 | suckers | ||
Musa hybrids | Plantain, cooking banana | Old World Tropics | large herb | large, yellow or red, starchy | cooked | E | F | 0 | 0 | 0 | 1 | 1 | suckers | ||
Myrciaria cauliflora | Jaboticaba | Brazil | shrub or small tree | medium, round black, sweet | fresh, frozen, wine | E | S | 2 | 1 | 2 | 1 | 1 | seeds, grafting | B | |
Myrciaria floribunda | Guava Berry | W. Indies | tree, small | small, yellow, sweet aromatic pulp, 1 or 2 seeds | fresh, flavourings | E | S | 3 | ? | 2 | 2 | ? | seeds | C | attractive ornamental |
Myrciaria glomerata | Yellow Jaboticaba | Brazil | shrub | small, yellow, sweet pulp, 2 seeds | fresh | E | S | 3 | ? | 2 | 1 | ? | seeds | C | subject to iron deficiency in limestone soils, good ornamental |
Myrciaria paraensis | Camu camu | S. America | shrub or small tree | small, red, acid pulp | fresh, juice | E | S | 3 | ? | ? | ? | 3 | seeds | C | |
Myrciaria vexator | Blue Grape, False Jaboticaba | S. America | shrub, medium | small, purple, thin sweet flesh, 1 or 2 seeds | fresh | E | S | 3 | ? | 2 | 2 | ? | seeds | C | |
Nauclea esculenta | Nauclea | W. Africa | tree, small | medium, red, firm sweet pulp, many tiny seeds | fresh | E | M | 3 | ? | 2 | 2 | ? | seeds | C | |
SCIENTIFIC NAME | COMMON NAME | NATIVE AREA | TYPE SIZE | FRUITS | USES | NOTES | |||||||||
Nephelium lappaceum | Rambutan | S.E. Asia | tree, medium | medium, red, yellow or white sweet pulp | fresh, preserved | E | M | 2 | 1 | 0 | 1 | 2 | seeds, grafting | B | grows best in a warm climate |
Nephelium mutabile | Pulasan | Malaysia | tree, large | small, oval, leathery red skin, translucent sweet flesh, 1 seed | fresh | E | M | ? | ? | ? | ? | ? | seeds | C | grows best in a warm climate |
Olea europaea | Olive | Mediterranean area | tree, medium | small, green or black, oily | preserved, oil | E | S | 3 | 2 | 3 | 3 | 1 | seeds, cuttings, grafting | C | requires cold winter |
Opuntia ficus-indica | Prickly pear, tuna | Mexico, C. America | shrub, large | medium red or white, sweet, many small seeds | fresh, jelly, jam | E | S | 3 | 2 | 3 | 3 | 1 | cuttings | C | requires dry cold climate |
Passiflora edulis | Purple Passionfruit, Granadilla | Brazil | vine | medium, purple, subacid, juicy, many seeds | fresh, juice, sherbet | E | F | 1 | 1 | 2 | 1 | 0 | seeds, cuttings, grafting | B | |
Passiflora edulis var. flavicarpa | Yellow Passionfruit, Granadilla | Brazil | vine | medium, juicy, subacid, yellow | fresh, juice, sherbet | E | F | 1 | 1 | 2 | 1 | 1 | seeds, cuttings, grafting | B | |
Passiflora quadrangularis | Giant Granadilla | Tropical America | Vine | very large, greenish-yellow, subacid | juice, cooked | E | F | 1 | 1 | 1 | 1 | 1 | seeds, cuttings | C | sometimes requires hand pollination |
Pereskia aculeata | Barbados gooseberry | Tropical America | vine, large | small, yellow, juicy subacid pulp | fresh, preserves | E | M | 3 | ? | 2 | 3 | ? | seeds, cuttings | C | |
Persea americana | Avocado | Tropical America | tree, medium to large | large, green or purple, flesh yellow, nutty flavour | fresh, salads | E | F | 1 | 1 | 2, 3 | 2 | 0 | seeds, grafting | A | |
Phoenix dactylifera | Date | Middle East | palm, medium | small, brown, sweet | fresh, dried | E | M | 3 | 2 | 3 | 3 | 2 | seeds, off shoots | C | |
Phyllanthus acidus | Otaheite gooseberry, Grosella | Madagascar, India | tree, medium, male and female | medium, 6-lobed, pale green, sour | preserves, pies | D | F | 1 | 1 | 1 | 2 | 1 | seeds, cuttings | C | |
Phyllanthus emblica | Emblic, Myrobolan | Tropical Asia | tree, large, male and female | round, smooth green, sour | preserves | D | F | 1 | 1 | 1 | 2 | 1 | seed, budding | C | |
Pleiogynium timorense P. cerasiferum | Burdekin plum | Australia | tree, medium | small, purple, oblate, thin subacid pulp, large irregular seed | jelly | D | M | 2 | ? | 2 | 3 | ? | seeds | C | |
Pometia pinnata | Fijian longan | Tropical Asia | tree, large | small, brownish, leathery skin, translucent subacid flesh, 1 seed | fresh | E | M | 2 | ? | 2 | ? | ? | seeds | C | |
Pourouma spp. | Amazon tree-grape | tree | S. America | small, red, thin skin, sweet flesh, 1 seed | fresh | E | F | 2 | ? | 1 | 1 | ? | seeds | C | |
Pouteria caimito | Abiu | Amazon basin | tree, medium | medium to large, oval smooth, yellow, sweet | fresh | E | S | 2 | 1 | 0 | 1 | 2 | seeds, grafting | A | |
Pouteria campechiana | Canistel, Egg fruit, Yellow sapote | Central and S. America | tree, small to medium | variable in size, shape, yellow | fresh, smoothies, cooked | E | F | 2 | 2 | 1 | 2 | 1 | seeds, grafting | B | fruit flesh characteristics vary from dry to moist |
Pouteria obovata | Lucmo | S. America | tree, medium | medium, ovate, sweet yellow pulp, similar to canistel | fresh | E | S | ? | ? | 1 | ? | ? | seeds | C | |
Pouteria sapota | Sapote, Mamey sapote, Mamey colorado | Central Americaa | tree, large | large, reddish brown | fresh, ice cream, sherbets | E | S | 2 | 1 | 1 | 2 | 1 | seeds, grafting | B | |
Prunus persica | Peach | Asia | tree, small | medium, yellow and red, sweet | fresh, frozen, cooked | D | F | 2 | 1 | 3 | 1 | 1 | seeds, grafting | B | |
SCIENTIFIC NAME | COMMON NAME | NATIVE AREA | TYPE SIZE | FRUITS | USES | NOTES | |||||||||
Pseudanamomis umbellulifera | Ciruelas | Venezuela, Puerto Rico | shrub, medium | small, yellow, juicy sweet pulp, 1 seed | fresh | E | S | 2 | ? | 2 | ? | ? | seeds | C | |
Psidium araca | Araca | S. America | tree, small | small, yellow, firm subacid pulp, many seeds | fresh, jelly, juice | E | S | 2 | ? | 2 | 2 | ? | seeds | C | |
Psidium cattleianum | Cattley, Strawberry guava | Brail | shrub or small tree | small, round, red or yellow, subacid | fresh, jelly | E | F | 2 | 2 | 3 | 1 | 1 | seeds | B | |
Psidium friedrichsthalianum | Cas | Central America | tree, small | medium, yellow, soft acid pulp, many seeds | fresh, jelly, juice | E | M | 2 | ? | 2 | 2 | ? | seeds | C | attractive ornamental |
Psidium guajava | Guava | Mexico, S. America | tree, small to medium | medium to large, round sweet or sour, aromatic | fresh, jelly, preserves, juice | E | F | 3 | 1 | 1 | 2 | 3 | seeds, airlayers, grafting | A | fruits high in vitamin C, prolific |
Punica granatum | Pomegranate | Asia | shrub, small to large | large, round, juicy pulp, many seeds | fresh, juice, jelly | H | S | 3 | 2 | 3 | 3 | 1 | seeds, cuttings | B | |
Quararibea cordata | S. American Sapote, Matisia, Chupa Chupa | S. America | tree, medium | large, elliptical, thick skin, fibrous orange-yellow sweet flesh, 2-5 seeds | fresh | E | F | ? | ? | ? | ? | ? | seeds, grafting | B | grows best in a warm climate |
Rheedia aristata | Cuban mangosteen | W. Indies | tree, medium | small, yellow, white slightly sweet pulp, 1 or 2 large seeds | fresh | E | S | 3 | ? | 2 | 2 | ? | seeds | C | attractive ornamental, glossy dark green leaves |
Rheedia brasiliensis | Bakupari | S. America | tree, small | small, ovate, tough skin, white subacid pulp, 2 seeds | fresh | E | S | ? | ? | ? | 2 | ? | seeds | C | *Editor's note: there is great confusion and disagreement over many of the exact botanical names of the Rheedias and Garcinias. Even the experts disagree. |
Rheedia lateriflora | Wild Mammee | Tropical America | tree, small | medium, firm rind, soft, white subacid pulp, 1-2 seeds | fresh | E | S | 2 | ? | 2 | 2 | ? | seeds | C | |
Rheedia macrophylla | Charichuela | S. America | tree, small | medium, firm yellow rind, soft white subacid pulp, 1-2 seeds | fresh | E | S | 2 | ? | 2 | 2 | ? | seeds | C | |
Rheedia madruno | Madrono | Tropical America | tree | medium, firm yellow rind, soft white subacid pulp, 1-3 seeds | fresh | E | S | 2 | ? | 2 | 2 | ? | seeds | C | |
Rhodomyrtus tomentosa | Downy Myrtle | Tropical Asia | shrub | small, greenish-purple, sweet | jam, pie | E | F | 3 | 1 | 3 | 2 | 3 | seeds | C | |
Rollinia deliciosa | Biriba | Amazon basin | tree, medium | large, yellow with brown protuberances, white, sweet pulp | fresh | H | F | 1 | 1 | 1 | 1 | 1 | seeds | B | |
Rubus albescens | Mysore black raspberry | India | bush, small | black, sweet, juicy | fresh, juice, ice cream | E | F | 2 | 1 | 2 | 1 | 0 | seeds, cuttings, tip layering | B | |
Rubus hybrids | blackberry | N. America | shrub | small, black sweet, many seeds | fresh, preserves, cooking | D | M | 3 | ? | 3 | 2 | ? | seeds, cuttings | C | |
Salacca edulis | Salak palm | Java | palm | medium, spherical, covered with overlapping brown scales, pulp sweet to tart, 1 seed | fresh, preserves | E | M | 3 | ? | ? | ? | ? | seeds | B | |
Sandoricum koetjape | Santol | S.E. Asia | tree, medium to large | medium, subacid, juicy | fresh | E | M | 2 | 1 | 1 | 2 | ? | seeds, airlayering, grafting | B | |
Solanum quitoense | Naranjilla | Equador, Colombia | shrub | medium, hairy, green inside, juicy | juice | E | F | 0 | 1 | 1 | 1 | 1 | seeds, grafting on S. macranthum seedlings | C | seedlings susceptible to root knot nematodes |
Solanum topiro (S. sessiliflorum) | Cocona | S. America | large herbaceous plant | small to medium ovoid, orange, subacid to sour pulp, many small seeds | preserves, jelly, cooking | E | F | 1 | ? | ? | 1 | 1 | seeds | C | not well adapted to hot climates, susceptible to nematodes |
SCIENTIFIC NAME | COMMON NAME | NATIVE AREA | TYPE SIZE | FRUITS | USES | NOTES | |||||||||
Spondias cytherea | Ambarella, Otaheite apple | S. Pacific | tree, large | large, yellow sweet pulp, large spiny stone | fresh, preserves, jelly | D | F | 1 | 2 | 1 | 3 | 1 | airlayers, large cuttings | B | |
