ABIU | AVOCADO | BANANA | BREADFRUIT |
Z2 | Shepard | Williams | Noli |
Z4 | Fuerte | Grande Naine | Mason |
Hass | Lady Finger | Rodgers | |
Sharwil | Pacific Plantain | ||
Ducasse | |||
CAIMITO | CARAMBOLA | CASHEW | COFFEE |
Haitian | Fwang Tung | BLA 39-4 | Catuai |
Grimal | Gaint Saim | R9 T14 | Catimor |
Newcomb | B1 | R7 T15 | Mundo Novo |
B6 | R5 T13 | ||
B10 | R4 T7 | ||
B17 | R10 T15 | ||
Maha | R13 T15 | ||
Kembangan | R11 T3 | ||
K2 | |||
K6 | |||
K160 | |||
CUSTARD APPLE | DURIAN | GRAPES | GRAPEFRUIT |
African Pride | Gumpun | Flame Seedless | Marsh Seedless |
Pinks Mammoth | Chompoosee | Muscat Hamburg | Ruby Blush |
Hillary White | D98 | Cardinal | Thompson Seedless |
Gaan Yaow | Sultana | ||
Gob Yaow | Marroo Seedless | ||
GUAVA | JABOTICABA | JACKFRUIT | LANGSAT/DUKU |
Alahabad Safeeda | Seedling (Selected) | Honey Gold | Jurong |
Safeeda Jam | Black Gold | Long Khang | |
Indonesian Seedless | Galaxy | Paete | |
Klam Sali | Nans 1 | Uttaradit | |
Hew | Dow | ||
Conception | |||
LEMON | LIME | LONGAN | LYCHEE |
Meyer | Tahiti | Beow Keow | Tai So |
Lisbon | West Indian | Chompoo | Kwai Mai Pink |
Eureka | Haew | Wai Chee | |
Kohala | Haak Yip | ||
Homestead No. 1 | Fay Zee Siu | ||
Zlao | Kaimana | ||
MACADAMIA | MANDARIN | MANGO | MANGOSTEEN |
344 | Emperor | Kensington Pride | Seedling |
660 | Ellendale | Palmer | |
791 | Imperial | Zillate | |
849 | Murcott | Keitt | |
772 | Hickson | Kent | |
A16 | R2E2 | ||
NG18 | |||
ORANGE | PINEAPPLE | PITAYA | PUMMELO |
Valencia Late | Qld. Cayenne | Red | Termat |
Joppa | Northern Rough | Yellow | Bosworth Red |
Navel | K13 | ||
K15 | |||
Tahitian | |||
RAMBUTAN | SAPODILLA | TANGELO | |
R7 | Makok | Orlando | |
R9 | Kai Hahn | ||
R134 | Krasuey | ||
R156 (Yellow) | BKD 10 | ||
R156 (Red) | Sawo Manila | ||
R167 | C 54 | ||
Rongrien | Tropical | ||
Jit Lee | |||
Binjai | |||
Silengkeng | |||
Gulah Batu |
DATE: November 1991
* * * * * * * * * * * * *