SUPPLIER | Total Weight | Number of Seeds | Av. Seed Weight | Weight of Arils | Percentage of Aril | Remarks |
SING | 1900g | 140 | 3.6g | 500g | 26% | Round brown fruit, soft yellow aril. |
CUMMINGS | 2500g | 14 + 11 aborted | 3.6g | 900g | 36% | Oval green fruit, semi soft bright yellow aril. |
ADELAIDE PARK | 5600g | 180 | 7. 8g | 1400g | 25% | Oval green fruit, semi soft bright yellow aril. |
BOSWORTH | 3200g | 140 | 3. 3g | 1100g | 34% | Round brown fruit, semi soft yellow aril. |
MACKAY SEMINAR | 2600g | 19 | 6.3g | 700g | 27% | Bumpy green fruit, soft yellow aril. |
CUMMINS | 1200g | 6 + 6 aborted | 3.3g | 260g | 22% | Oval green fruit, semi soft bright yellow aril. |
MUSUMECI | 4300g | 288 | 5.6g | 600g | 14% | Oval green fruit, crisp yellow aril. |
MUSUMECI | 3200g | 74 | 6.8g | 1500g | 47% | Oval green fruit, semi soft bright yellow aril. |
SPEAR | 4000g | 184 | 4.3g | 1800g | 45% | Oval green fruit, semi soft pale yellow aril. |
DATE: July 1988
* * * * * * * * * * * * *