KEY:
A: VE = Very early; E = Early; M = Mid; L = Late; VL = Very late
B: I = Irregular; R = Regular
C: P = Poor; L = Light; M = Moderate; H = Heavy
D: VL = Very low; L = Low; M = Moderate; H = High
* Mean of two or more trees.
Cultivar | Time of Cropping | Regularity and degree of cropping | Tree Vigour | Years of fruit data | Mean weight (g) | Mean brix (°) | Mean fruit aril (%) | Chicken tongue (%) | Fruit quality | Comments | |
Amboina* | VE A | I B | P C | VL D | 1 | 18.2 | 17.6 | 67 | 50 | - | Poor tree structure |
A. Neung Hai seedling | E-M | R | L | M | 4 | 15.1 | 19.5 | 70 | 47 | good | Variable seed size, aromatic, attractive |
Bengal* | M | I | H | H | 6 | 20.5 | 17.8 | 57 | 1 | fair | Large, attractive, limited aril due to large seed Heavy cropper. |
Brewster | M | I | M | H | 3 | 21.5 | 18.5 | 63 | 3 | fair | Large, attractive, limited aril due to big seed. |
Chacapat | VL | I | M | M | 5 | 34.2 | 16.3 | 68 | 10 | poor | Very late, large, attractive but sour fruit with large seed. Parrots avoid. |
Erewhon | L | I | M | VL | 2 | 12.8 | 19.7 | 65 | 88 | poor-fair | Small, only 2 crops in 10 years. |
Fay Zee Siu* (Yook How Pow) | E | R | M | H | 4 | 25.8 | 19.0 | 72 | 57 | good | Uneven skin colour gives appearance of immaturity. |
Gee Kee* | L | ? | VL | 1 | 15.4 | 16.3 | 75 | 18 | fair | Young tree, only limited data. | |
Groff | M | R | P | M | 5 | 12.0 | 17.2 | 69 | 86 | poor | Unattractive, small. |
Haak Yip Baidum* | M | I | L | M | 2 | 16.6 | 17.3 | 63 | 11 | fair | Very susceptible to mite and algae. |
Haak Yip Charlie Tong | E-M | I? | M | M | 4 | 17.4 | 17.9 | 67 | 1 | good | A good Haak Yip type. |
Haak Yip Chung Tie | M | I | P | M | 1 | 21.8 | 15.6 | 70 | 0 | good | A Haak Yip type. |
Haak Yip Jim Jee | E-M | I? | H | M | 4 | 19.1 | 17.1 | 68 | 0 | good | A good lychee |
Haak Yip Rochdale | E-M | R | H | M | 6 | 18.6 | 16.6 | 67 | 0 | good | A good lychee |
Salathiel* | L | I | L | L | 6 | 14.8 | 18.4 | 78 | 99 | excellent | Very susceptible to mite. Can eat when less than full colour |
Sampo Kaow | VE | I | L | H | 5 | 24.8 | 18.2 | 61 | 3 | poor-fair | Bad splitting, earlier than TS but poor quality, big seed, spiny. |
Sang* | L | R | L | M | 2 | 20.1 | 18.3 | 68 | 75 | fair | Doesn't set well. Nothing special. Tai So flavour. |
South Mission Beach | M-L | VI | L | M | 2 | 11.4 | 21.8 | 65 | 24 | poor | Very poor cropper. |
Sum Yee Hong | M | ? | L | L | 1 | 11.3 | 21.1 | 67 | 26 | poor | May not be Sum Yee Hong. |
Tai So Group: | |||||||||||
- Cheng* | E | R? | H? | H | 1 | 22.4 | 19.0 | 69 | 22 | fair-good | Young tree, typical TS. |
- HLH Mauritius | E | R | H | H | 4 | 21.6 | 18.4 | 68 | 11 | fair-good | Typical TS. |
- Hong Huey* | E | R? | H? | H | 1 | 22.3 | 18.7 | 71 | 16 | good | Young tree, typical TS. |
- Kwai Mi | E | R | M | H | 5 | 20.5 | 18.6 | 66 | 17 | fair-good | The standard TS. |
- Mauritius* | E | R | H | H | 5 | 20.7 | 18.6 | 68 | 11 | fair-good | |
- Maw Mong* | E | R | H | H | 5 | 22.5 | 18.9 | 67 | 9 | good | May not be as coloured. |
- Muzaffarpur | E-M | R | M | H | 3 | 18.5 | 17.5 | 70 | 7 | fair | Slightly smaller than other TS. |
Wai Chee* | L | R? | M-H | L | 10 | 16.9 | 18.9 | 69 | 18 | good | Good lychee. |
Haak Yip Souey Tung | E-M | R | H | M | 7 | 18.1 | 18.4 | 70 | 4 | good | A Haak Yip type. |
Haak Yip | E-M | R | H | M | 5 | 17.1 | 17.4 | 70 | 2 | good | |
How | L | VI | P | L | 1 | 10.8 | 19.0 | 58 | 0 | fair |
Sweet like W.C, |
Kiamana | E | ? | L? | ? |
1 | 25.2 | 17.3 | 78 | 50 | good | Young tree, looks promising. |
Kaloke Bai Yaow | E | I | L | M | 3 | 15.0 | 16.2 | 56 | 1 | poor | Rough skin, very red, poor flavour. |
Kim Cheng | ? | I | L | L | 1 | 17.1 | 14.7 | 70 | 0 | ? | Too few fruit to judge. |
Kom | E-M | R | L | M | 4 | 17.7 | 17.8 | 63 | 41 | poor | Mixed size and maturity on the same panicle. Rough skin, tart. |
Kom Hom Liam Chiak | LE | I | L | V | 2 | 17.3 | 16.3 | 54 | 4 | very poor | Tart, even parrots avoid. |
Kwa Lok | L | ? | L | L | 3 | 19.3 | 17.8 | 76 | 68 | fair-good | Lacks colour. |
Kwai Mai Pink | M | R | H | M | 7 | 16.9 | 19.8 | 71 | 24 | good | Can eat when less than full colour. Can hold on tree. |
Kwai Mai Red* | ML | I | L | M | 3 | 13.0 | 18.3 | 63 | 25 | fair | Not as good as KMP, poor cropper. |
Luk Lai | L | ? | H | L | 3 | 18.9 | 17.6 | 69 | 31 | good | Strong resemblance to Wai Chee, attractive, promising. |
Miller 'A'* | - | VI | - | - | - | - | - | - | One crop in 9 years, very irregular. | ||
Peerless | M | I | M | H | 5 | 20.0 | 18.0 | 61 | 22 | fair | Big seed similar to Bengal. Very attractive. |
Cultivar | Time of Cropping | Regularity and degree of cropping | Tree Vigour | Years of fruit data | Mean weight (g) | Mean brix (°) | Mean fruit aril (%) | Chicken tongue (%) | Fruit quality | Comments |
DATE: November 1993
* * * * * * * * * * * * *